Fixed Deposit Interest Rates

Rates for Domestic Retail Term Deposits less than Rs. 3 Crore

Period General Public Senior Citizen Super Senior Citizen
7 - 45 days 3.30% 3.80% 3.90%
46 - 179 days 5.30% 5.80% 5.90%
180 - 210 days 6.05% 6.55% 6.65%
211 - 364 days 6.30% 6.80% 6.90%
444 Days (Amrit Vrishti) 6.85% 7.35% 7.45%
1Yr < 2Yr 6.50% 7.00% 7.10%
2Yr < 3Yr 6.70% 7.20% 7.30%
3Yr < 5Yr 6.55% 7.05% 7.15%
5Yr - 10Yr 6.30% 7.30% 7.40%

Super Senior Citizen - Above 80yrs
For Non Callable Deposit, minimum deposit amount is above 1 Crore

Retail Term Deposits (Below ₹1 Crore)

Interest Rates (in % per annum)

Tenure Existing for Public
w.e.f 01/11/2017
Revised for Public
w.e.f 28/02/2018
Existing for Senior Citizen
w.e.f 01/11/2017
Revised for Senior Citizen
w.e.f 28/02/2018
7 days to 45 days 3.25 3.75 3.75 4.25
46 days to 179 days 4.25 4.25 4.75 4.75
180 days to 210 days 4.25 4.35 4.75 4.85
211 days to less than 1 year 4.25 4.40 4.75 4.90
1 Year 4.25 4.40 4.75 4.90
Above 1 year to 455 days 4.25 4.40 4.75 4.90
455 days to less than 2 years 4.35 4.40 4.75 4.90
2 years to less than 3 years 6.00 6.50 6.50 7.00
3 years to less than 5 years 6.00 6.50 6.50 7.00
5 years and up to 10 years 6.00 6.50 6.50 7.00
-->